In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2023 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 61.615.850 |
Gross Profit | 8.274.512 |
Operating Profit | 3.654.606 |
Profit For The Year | 2.318.088 |
Total Comprehensive Income for The Year | 2.341.344 |
Profit For The Year Attributable to Owners of the Parent | 2.318.584 |
Profit For The Year Attributable to Non-controlling Interest | (496) |
Total Comprehensive Income Attributable to Owners of the Parent | 2.341.824 |
Total Comprehensive Income Attributable to Non-controlling Interest | (480) |
Basic Earnings Per Share Attributable to Owners of the Parent | 141 |
Consolidated Statements of Financial Position | |
Total Assets | 40.970.800 |
Total Liabilities | 13.942.042 |
Total Equity | 27.028.758 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,06 |
Return-on-Equity Ratio | 0,09 |
Return-on-Net Sales Ratio | 0,04 |
Current Ratio | 1,65 |
Debt-to-Equity Ratio | 0,52 |
Debt-to-Assets Ratio | 0,34 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2022 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 56.867.544 |
Gross Profit | 8.144.040 |
Operating Profit | 3.984.400 |
Profit For The Year | 2.930.357 |
Total Comprehensive Income for The Year | 2.948.199 |
Profit For The Year Attributable to Owners of the Parent | 2.928.342 |
Profit For The Year Attributable to Non-controlling Interest | 2.015 |
Total Comprehensive Income Attributable to Owners of the Parent | 2.946.169 |
Total Comprehensive Income Attributable to Non-controlling Interest | 2.030 |
Basic Earnings Per Share Attributable to Owners of the Parent | 179 |
Consolidated Statements of Financial Position | |
Total Assets | 39.847.545 |
Total Liabilities | 13.520.331 |
Total Equity | 26.327.214 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,07 |
Return-on-Equity Ratio | 0,11 |
Return-on-Net Sales Ratio | 0,05 |
Current Ratio | 1,78 |
Debt-to-Equity Ratio | 0,51 |
Debt-to-Assets Ratio | 0,34 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2021 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 51.698.249 |
Gross Profit | 8.138.825 |
Operating Profit | 4.934.364 |
Profit For The Year | 3.619.010 |
Total Comprehensive Income for The Year | 3.636.892 |
Profit For The Year Attributable to Owners of the Parent | 3.620.961 |
Profit For The Year Attributable to Non-controlling Interest | (1.951) |
Total Comprehensive Income Attributable to Owners of the Parent | 3.638.833 |
Total Comprehensive Income Attributable to Non-controlling Interest | (1.941) |
Basic Earnings Per Share Attributable to Owners of the Parent | 221 |
Consolidated Statements of Financial Position | |
Total Assets | 35.446.051 |
Total Liabilities | 10.296.052 |
Total Equity | 25.149.999 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,10 |
Return-on-Equity Ratio | 0,14 |
Return-on-Net Sales Ratio | 0,07 |
Current Ratio | 2,01 |
Debt-to-Equity Ratio | 0,41 |
Debt-to-Assets Ratio | 0,29 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2020 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 42.518.782 |
Gross Profit | 8.254.983 |
Operating Profit | 5.137.882 |
Profit For The Year | 3.845.833 |
Total Comprehensive Income for The Year | 3.813.732 |
Profit For The Year Attributable to Owners of the Parent | 3.842.083 |
Profit For The Year Attributable to Non-controlling Interest | 3.750 |
Total Comprehensive Income Attributable to Owners of the Parent | 3.810.031 |
Total Comprehensive Income Attributable to Non-controlling Interest | 3.701 |
Basic Earnings Per Share Attributable to Owners of the Parent | 234 |
Consolidated Statements of Financial Position | |
Total Assets | 31.159.291 |
Total Liabilities | 7.809.608 |
Total Equity | 23.349.683 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,16 |
Return-on-Net Sales Ratio | 0,09 |
Current Ratio | 2,53 |
Debt-to-Equity Ratio | 0,33 |
Debt-to-Assets Ratio | 0,25 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2019 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 42.501.146 |
Gross Profit | 7.975.167 |
Operating Profit | 4.946.322 |
Profit For The Year | 3.642.226 |
Total Comprehensive Income for The Year | 3.625.442 |
Profit For The Year Attributable to Owners of the Parent | 3.644.672 |
Profit For The Year Attributable to Non-controlling Interest | (2.446) |
Total Comprehensive Income Attributable to Owners of the Parent | 3.627.945 |
Total Comprehensive Income Attributable to Non-controlling Interest | (2.503) |
Basic Earnings Per Share Attributable to Owners of the Parent | 222 |
Consolidated Statements of Financial Position | |
Total Assets | 29.109.408 |
Total Liabilities | 8.213.550 |
Total Equity | 20.895.858 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,17 |
Return-on-Net Sales Ratio | 0,09 |
Current Ratio | 2,54 |
Debt-to-Equity Ratio | 0,39 |
Debt-to-Assets Ratio | 0,28 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2018 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 53.957.604 |
Gross Profit | 9.134.849 |
Operating Profit | 6.488.206 |
Profit For The Year | 4.551.485 |
Total Comprehensive Income for The Year | 4.599.333 |
Profit For The Year Attributable to Owners of the Parent | 4.554.391 |
Profit For The Year Attributable to Non-controlling Interest | (2.906) |
Total Comprehensive Income Attributable to Owners of the Parent | 4.602.071 |
Total Comprehensive Income Attributable to Non-controlling Interest | (2.738) |
Basic Earnings Per Share Attributable to Owners of the Parent | 278 |
Consolidated Statements of Financial Position | |
Total Assets | 27.645.118 |
Total Liabilities | 8.253.944 |
Total Equity | 19.391.174 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,17 |
Return-on-Equity Ratio | 0,24 |
Return-on-Net Sales Ratio | 0,09 |
Current Ratio | 2,98 |
Debt-to-Equity Ratio | 0,43 |
Debt-to-Assets Ratio | 0,30 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2017 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 49,367,386 |
Gross Profit | 6,251,288 |
Operating Profit | 3,716,274 |
Profit For The Year | 2,496,787 |
Total Comprehensive Income for The Year | 2,463,628 |
Profit For The Year Attributable to Owners of the Parent | 2,497,765 |
Profit For The Year Attributable to Non-controlling Interest | (978) |
Total Comprehensive Income Attributable to Owners of the Parent | 2,464,688 |
Total Comprehensive Income Attributable to Non-controlling Interest | (1,060) |
Basic Earnings Per Share Attributable to Owners of the Parent | 152 |
Consolidated Statements of Financial Position | |
Total Assets | 24,522,593 |
Total Liabilities | 8,819,768 |
Total Equity | 15,702,825 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.10 |
Return-on-Equity Ratio | 0.16 |
Return-on-Net Sales Ratio | 0.05 |
Current Ratio | 2.32 |
Debt-to-Equity Ratio | 0.56 |
Debt-to-Assets Ratio | 0.36 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2016 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 38.256.857 |
Gross Profit | 6.513.635 |
Operating Profit | 4.417.116 |
Profit For The Year | 2.225.402 |
Total Comprehensive Income for The Year | 2.217.856 |
Profit For The Year Attributable to Owners of the Parent | 2.220.561 |
Profit For The Year Attributable to Non-controlling Interest | 4.841 |
Total Comprehensive Income Attributable to Owners of the Parent | 2.212.931 |
Total Comprehensive Income Attributable to Non-controlling Interest | 4.925 |
Basic Earnings Per Share Attributable to Owners of the Parent | 135 |
Consolidated Statements of Financial Position | |
Total Assets | 24.204.994 |
Total Liabilities | 10.047.751 |
Total Equity | 14.157.243 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,09 |
Return-on-Equity Ratio | 0,16 |
Return-on-Net Sales Ratio | 0,06 |
Current Ratio | 2,17 |
Debt-to-Equity Ratio | 0,71 |
Debt-to-Assets Ratio | 0,42 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2015 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 30.107.727 |
Gross Profit | 5.140.159 |
Operating Profit | 3.488.073 |
Profit For The Year | 1.832.598 |
Total Comprehensive Income for The Year | 1.850.392 |
Profit For The Year Attributable to Owners of the Parent | 1.836.978 |
Profit For The Year Attributable to Non-controlling Interest | (4.380) |
Total Comprehensive Income Attributable to Owners of the Parent | 1.854.985 |
Total Comprehensive Income Attributable to Non-controlling Interest | (4.593) |
Basic Earnings Per Share Attributable to Owners of the Parent | 112 |
Consolidated Statements of Financial Position | |
Total Assets | 24.684.915 |
Total Liabilities | 12.123.488 |
Total Equity | 12.561.427 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,08 |
Return-on-Equity Ratio | 0,15 |
Return-on-Net Sales Ratio | 0,06 |
Current Ratio | 6,37 |
Debt-to-Equity Ratio | 0,97 |
Debt-to-Assets Ratio | 0,49 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2014 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 29,150,275 |
Gross Profit | 4,134,255 |
Income from Operations | 2,367,748 |
Income For The Year | 1,746,644 |
Total Comprehensive Income | 1,746,644 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 1,746,795 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | (151) |
Basic Earnings Per Share Attributable to Owners of the Parent | 107 |
Consolidated Statements of Finansial Position | |
Total Assets | 20,862,439 |
Total Liabilities | 9,919,150 |
Total Equity | 10,943,289 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.08 |
Return-on-Equity Ratio | 0.16 |
Return-on-Net Sales Ratio | 0.06 |
Current Ratio | 2.24 |
Debt-to-Equity Ratio | 0.91 |
Debt-to-Assets Ratio | 0.48 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2013 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 25,662,992 |
Gross Profit | 5,149,808 |
Income from Operations | 3,578,297 |
Income For The Year | 2,528,690 |
Total Comprehensive Income | 2.528,690 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,530,909 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | (2,219) |
Basic Earnings Per Share Attributable to Owners of the Parent | 154 |
Consolidated Statements of Finansial Position | |
Total Assets | 15,722,197 |
Total Liabilities | 5,771,297 |
Total Equity | 9,950,900 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.16 |
Return-on-Equity Ratio | 0.25 |
Return-on-Net Sales Ratio | 0.10 |
Current Ratio | 3.79 |
Debt-to-Equity Ratio | 0.58 |
Debt-to-Assets Ratio | 0.37 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2012 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 21,310,925 |
Gross Profit | 4,491,512 |
Income from Operations | 3,458,680 |
Income For The Year | 2,680,872 |
Total Comprehensive Income | 2,680,872 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,684,064 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | (3,192) |
Basic Earnings Per Share Attributable to Owners of the Parent | 164 |
Consolidated Statements of Finansial Position | |
Total Assets | 12,348,627 |
Total Liabilities | 4,172,163 |
Total Equity | 8,176,464 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.22 |
Return-on-Equity Ratio | 0.33 |
Return-on-Net Sales Ratio | 0.13 |
Current Ratio | 3.31 |
Debt-to-Equity Ratio | 0.51 |
Debt-to-Assets Ratio | 0.34 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2011 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 17,957,972 |
Gross Profit | 3,924,246 |
Income from Operations | 3,009,213 |
Income For The Year | 2,362,497 |
Total Comprehensive Income | 2,362,497 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,355,475 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | 7,022 |
Basic Earnings Per Share Attributable to Owners of the Parent | 144 |
Consolidated Statements of Finansial Position | |
Total Assets | 8,848,204 |
Total Liabilities | 2,658,734 |
Total Equity | 6,189,470 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.27 |
Return-on-Equity Ratio | 0.38 |
Return-on-Net Sales Ratio | 0.13 |
Current Ratio | 3.33 |
Debt-to-Equity Ratio | 0.43 |
Debt-to-Assets Ratio | 0.30 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2010 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 15,077,822 |
Gross Profit | 3,754,114 |
Income from Operations | 2,837,419 |
Income For The Year | 2,219,861 |
Total Comprehensive Income | 2,219,861 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,210,266 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | 9,595 |
Basic Earnings Per Share Attributable to Owners of the Parent | 135 |
Consolidated Statements of Finansial Position | |
Total Assets | 6,518,276 |
Total Liabilities | 2,036,240 |
Total Equity | 4,482,036 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.34 |
Return-on-Equity Ratio | 0.49 |
Return-on-Net Sales Ratio | 0.15 |
Current Ratio | 3.08 |
Debt-to-Equity Ratio | 0.45 |
Debt-to-Assets Ratio | 0.31 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2023 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 61.615.850 |
Gross Profit | 8.274.512 |
Operating Profit | 3.654.606 |
Profit For The Year | 2.318.088 |
Total Comprehensive Income for The Year | 2.341.344 |
Profit For The Year Attributable to Owners of the Parent | 2.318.584 |
Profit For The Year Attributable to Non-controlling Interest | (496) |
Total Comprehensive Income Attributable to Owners of the Parent | 2.341.824 |
Total Comprehensive Income Attributable to Non-controlling Interest | (480) |
Basic Earnings Per Share Attributable to Owners of the Parent | 141 |
Consolidated Statements of Financial Position | |
Total Assets | 40.970.800 |
Total Liabilities | 13.942.042 |
Total Equity | 27.028.758 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,06 |
Return-on-Equity Ratio | 0,09 |
Return-on-Net Sales Ratio | 0,04 |
Current Ratio | 1,65 |
Debt-to-Equity Ratio | 0,52 |
Debt-to-Assets Ratio | 0,34 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2022 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 56.867.544 |
Gross Profit | 8.144.040 |
Operating Profit | 3.984.400 |
Profit For The Year | 2.930.357 |
Total Comprehensive Income for The Year | 2.948.199 |
Profit For The Year Attributable to Owners of the Parent | 2.928.342 |
Profit For The Year Attributable to Non-controlling Interest | 2.015 |
Total Comprehensive Income Attributable to Owners of the Parent | 2.946.169 |
Total Comprehensive Income Attributable to Non-controlling Interest | 2.030 |
Basic Earnings Per Share Attributable to Owners of the Parent | 179 |
Consolidated Statements of Financial Position | |
Total Assets | 39.847.545 |
Total Liabilities | 13.520.331 |
Total Equity | 26.327.214 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,07 |
Return-on-Equity Ratio | 0,11 |
Return-on-Net Sales Ratio | 0,05 |
Current Ratio | 1,78 |
Debt-to-Equity Ratio | 0,51 |
Debt-to-Assets Ratio | 0,34 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2021 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 51.698.249 |
Gross Profit | 8.138.825 |
Operating Profit | 4.934.364 |
Profit For The Year | 3.619.010 |
Total Comprehensive Income for The Year | 3.636.892 |
Profit For The Year Attributable to Owners of the Parent | 3.620.961 |
Profit For The Year Attributable to Non-controlling Interest | (1.951) |
Total Comprehensive Income Attributable to Owners of the Parent | 3.638.833 |
Total Comprehensive Income Attributable to Non-controlling Interest | (1.941) |
Basic Earnings Per Share Attributable to Owners of the Parent | 221 |
Consolidated Statements of Financial Position | |
Total Assets | 35.446.051 |
Total Liabilities | 10.296.052 |
Total Equity | 25.149.999 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,10 |
Return-on-Equity Ratio | 0,14 |
Return-on-Net Sales Ratio | 0,07 |
Current Ratio | 2,01 |
Debt-to-Equity Ratio | 0,41 |
Debt-to-Assets Ratio | 0,29 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2020 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 42.518.782 |
Gross Profit | 8.254.983 |
Operating Profit | 5.137.882 |
Profit For The Year | 3.845.833 |
Total Comprehensive Income for The Year | 3.813.732 |
Profit For The Year Attributable to Owners of the Parent | 3.842.083 |
Profit For The Year Attributable to Non-controlling Interest | 3.750 |
Total Comprehensive Income Attributable to Owners of the Parent | 3.810.031 |
Total Comprehensive Income Attributable to Non-controlling Interest | 3.701 |
Basic Earnings Per Share Attributable to Owners of the Parent | 234 |
Consolidated Statements of Financial Position | |
Total Assets | 31.159.291 |
Total Liabilities | 7.809.608 |
Total Equity | 23.349.683 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,16 |
Return-on-Net Sales Ratio | 0,09 |
Current Ratio | 2,53 |
Debt-to-Equity Ratio | 0,33 |
Debt-to-Assets Ratio | 0,25 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2019 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 42.501.146 |
Gross Profit | 7.975.167 |
Operating Profit | 4.946.322 |
Profit For The Year | 3.642.226 |
Total Comprehensive Income for The Year | 3.625.442 |
Profit For The Year Attributable to Owners of the Parent | 3.644.672 |
Profit For The Year Attributable to Non-controlling Interest | (2.446) |
Total Comprehensive Income Attributable to Owners of the Parent | 3.627.945 |
Total Comprehensive Income Attributable to Non-controlling Interest | (2.503) |
Basic Earnings Per Share Attributable to Owners of the Parent | 222 |
Consolidated Statements of Financial Position | |
Total Assets | 29.109.408 |
Total Liabilities | 8.213.550 |
Total Equity | 20.895.858 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,17 |
Return-on-Net Sales Ratio | 0,09 |
Current Ratio | 2,54 |
Debt-to-Equity Ratio | 0,39 |
Debt-to-Assets Ratio | 0,28 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2018 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 53.957.604 |
Gross Profit | 9.134.849 |
Operating Profit | 6.488.206 |
Profit For The Year | 4.551.485 |
Total Comprehensive Income for The Year | 4.599.333 |
Profit For The Year Attributable to Owners of the Parent | 4.554.391 |
Profit For The Year Attributable to Non-controlling Interest | (2.906) |
Total Comprehensive Income Attributable to Owners of the Parent | 4.602.071 |
Total Comprehensive Income Attributable to Non-controlling Interest | (2.738) |
Basic Earnings Per Share Attributable to Owners of the Parent | 278 |
Consolidated Statements of Financial Position | |
Total Assets | 27.645.118 |
Total Liabilities | 8.253.944 |
Total Equity | 19.391.174 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,17 |
Return-on-Equity Ratio | 0,24 |
Return-on-Net Sales Ratio | 0,09 |
Current Ratio | 2,98 |
Debt-to-Equity Ratio | 0,43 |
Debt-to-Assets Ratio | 0,30 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2017 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 49,367,386 |
Gross Profit | 6,251,288 |
Operating Profit | 3,716,274 |
Profit For The Year | 2,496,787 |
Total Comprehensive Income for The Year | 2,463,628 |
Profit For The Year Attributable to Owners of the Parent | 2,497,765 |
Profit For The Year Attributable to Non-controlling Interest | (978) |
Total Comprehensive Income Attributable to Owners of the Parent | 2,464,688 |
Total Comprehensive Income Attributable to Non-controlling Interest | (1,060) |
Basic Earnings Per Share Attributable to Owners of the Parent | 152 |
Consolidated Statements of Financial Position | |
Total Assets | 24,522,593 |
Total Liabilities | 8,819,768 |
Total Equity | 15,702,825 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.10 |
Return-on-Equity Ratio | 0.16 |
Return-on-Net Sales Ratio | 0.05 |
Current Ratio | 2.32 |
Debt-to-Equity Ratio | 0.56 |
Debt-to-Assets Ratio | 0.36 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2016 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 38.256.857 |
Gross Profit | 6.513.635 |
Operating Profit | 4.417.116 |
Profit For The Year | 2.225.402 |
Total Comprehensive Income for The Year | 2.217.856 |
Profit For The Year Attributable to Owners of the Parent | 2.220.561 |
Profit For The Year Attributable to Non-controlling Interest | 4.841 |
Total Comprehensive Income Attributable to Owners of the Parent | 2.212.931 |
Total Comprehensive Income Attributable to Non-controlling Interest | 4.925 |
Basic Earnings Per Share Attributable to Owners of the Parent | 135 |
Consolidated Statements of Financial Position | |
Total Assets | 24.204.994 |
Total Liabilities | 10.047.751 |
Total Equity | 14.157.243 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,09 |
Return-on-Equity Ratio | 0,16 |
Return-on-Net Sales Ratio | 0,06 |
Current Ratio | 2,17 |
Debt-to-Equity Ratio | 0,71 |
Debt-to-Assets Ratio | 0,42 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2015 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 30.107.727 |
Gross Profit | 5.140.159 |
Operating Profit | 3.488.073 |
Profit For The Year | 1.832.598 |
Total Comprehensive Income for The Year | 1.850.392 |
Profit For The Year Attributable to Owners of the Parent | 1.836.978 |
Profit For The Year Attributable to Non-controlling Interest | (4.380) |
Total Comprehensive Income Attributable to Owners of the Parent | 1.854.985 |
Total Comprehensive Income Attributable to Non-controlling Interest | (4.593) |
Basic Earnings Per Share Attributable to Owners of the Parent | 112 |
Consolidated Statements of Financial Position | |
Total Assets | 24.684.915 |
Total Liabilities | 12.123.488 |
Total Equity | 12.561.427 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,08 |
Return-on-Equity Ratio | 0,15 |
Return-on-Net Sales Ratio | 0,06 |
Current Ratio | 6,37 |
Debt-to-Equity Ratio | 0,97 |
Debt-to-Assets Ratio | 0,49 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2014 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 29,150,275 |
Gross Profit | 4,134,255 |
Income from Operations | 2,367,748 |
Income For The Year | 1,746,644 |
Total Comprehensive Income | 1,746,644 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 1,746,795 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | (151) |
Basic Earnings Per Share Attributable to Owners of the Parent | 107 |
Consolidated Statements of Finansial Position | |
Total Assets | 20,862,439 |
Total Liabilities | 9,919,150 |
Total Equity | 10,943,289 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.08 |
Return-on-Equity Ratio | 0.16 |
Return-on-Net Sales Ratio | 0.06 |
Current Ratio | 2.24 |
Debt-to-Equity Ratio | 0.91 |
Debt-to-Assets Ratio | 0.48 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2013 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 25,662,992 |
Gross Profit | 5,149,808 |
Income from Operations | 3,578,297 |
Income For The Year | 2,528,690 |
Total Comprehensive Income | 2.528,690 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,530,909 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | (2,219) |
Basic Earnings Per Share Attributable to Owners of the Parent | 154 |
Consolidated Statements of Finansial Position | |
Total Assets | 15,722,197 |
Total Liabilities | 5,771,297 |
Total Equity | 9,950,900 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.16 |
Return-on-Equity Ratio | 0.25 |
Return-on-Net Sales Ratio | 0.10 |
Current Ratio | 3.79 |
Debt-to-Equity Ratio | 0.58 |
Debt-to-Assets Ratio | 0.37 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2012 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 21,310,925 |
Gross Profit | 4,491,512 |
Income from Operations | 3,458,680 |
Income For The Year | 2,680,872 |
Total Comprehensive Income | 2,680,872 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,684,064 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | (3,192) |
Basic Earnings Per Share Attributable to Owners of the Parent | 164 |
Consolidated Statements of Finansial Position | |
Total Assets | 12,348,627 |
Total Liabilities | 4,172,163 |
Total Equity | 8,176,464 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.22 |
Return-on-Equity Ratio | 0.33 |
Return-on-Net Sales Ratio | 0.13 |
Current Ratio | 3.31 |
Debt-to-Equity Ratio | 0.51 |
Debt-to-Assets Ratio | 0.34 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2011 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 17,957,972 |
Gross Profit | 3,924,246 |
Income from Operations | 3,009,213 |
Income For The Year | 2,362,497 |
Total Comprehensive Income | 2,362,497 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,355,475 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | 7,022 |
Basic Earnings Per Share Attributable to Owners of the Parent | 144 |
Consolidated Statements of Finansial Position | |
Total Assets | 8,848,204 |
Total Liabilities | 2,658,734 |
Total Equity | 6,189,470 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.27 |
Return-on-Equity Ratio | 0.38 |
Return-on-Net Sales Ratio | 0.13 |
Current Ratio | 3.33 |
Debt-to-Equity Ratio | 0.43 |
Debt-to-Assets Ratio | 0.30 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Description | 2010 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 15,077,822 |
Gross Profit | 3,754,114 |
Income from Operations | 2,837,419 |
Income For The Year | 2,219,861 |
Total Comprehensive Income | 2,219,861 |
Income For The Year/ Total Comprehensive Income Attributable to Owners of the Parent | 2,210,266 |
Income For The Year/ Total Comprehensive Income Attributable to Non-controlling Interest | 9,595 |
Basic Earnings Per Share Attributable to Owners of the Parent | 135 |
Consolidated Statements of Finansial Position | |
Total Assets | 6,518,276 |
Total Liabilities | 2,036,240 |
Total Equity | 4,482,036 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.34 |
Return-on-Equity Ratio | 0.49 |
Return-on-Net Sales Ratio | 0.15 |
Current Ratio | 3.08 |
Debt-to-Equity Ratio | 0.45 |
Debt-to-Assets Ratio | 0.31 |